Our produces Stainless Steel Wire Mesh from first class stainless steel wire materials in SUS302, 304, 316, 304L, 316L.
General Use: Stainless steel wire mesh, with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc.
Plain Weaving
The Plain Wire Cloth Weaving is the most common wire cloth used and it is one of the simplest wire cloths. The plain wire cloths are not crimped before weaving, and each warp wire passes over / under the wires running through the cloth at 90 degree angles.
Warp and weft wire diameters are generally the same. Used for the majority of commercial applications and for filtration where a high flow rate is required.
Twilled Weaving
Each weft wire passes alternately above and below every successive pair of warp wires and vice versa. This weave permits a heavier wire diameter to be used than would be possible in a plain weave with similar mesh count. This ability allows the application of this wire cloth for greater loads and finer filtration.
Plain Dutch Weaving
Woven as a plain weave but with the warp wires of greater diameter than the weft wires. The weft wires are woven tightly together producing a strong cloth whilst allowing a good flow rate.
Reverse Plain Dutch Weaving
This is the reverse of the Plain Hollander (Dutch) weave. The weft wires are of greater diameter than the warp wires, and consequently the warp mesh count is greater than the weft mesh count. This cloth is extremely strong, is easily cleaned and has a high flow rate.
Twilled Dutch Weaving
Similar to Plain Dutch weaving, except that the weave is twilled, allowing a double layer of weft wires. This cloth is "light tight", has a very smooth surface, is strong, but has a restricted flow rate. There are no apertures in the true sense of the word as the filtrate follows a sinuous path through the depth of the wire cloth. Also referred to as Micromesh and is used for critical filtration applications often under high pressure.
Stainless Steel Weaving Wire Mesh Plain Weave |
Mesh/inch | Diameter | Opening |
mm | inch | mm | inch |
1 | 3 | 0.118 | 22.4 | 0.882 |
2 | 1.5 | 0.059 | 11.2 | 0.441 |
3 | 1.2 | 0.047 | 7.27 | 0.286 |
4 | 1 | 0.039 | 5.35 | 0.211 |
5 | 1 | 0.039 | 4.08 | 0.161 |
6 | 0.9 | 0.035 | 3.33 | 0.131 |
7 | 0.8 | 0.031 | 2.83 | 0.111 |
8 | 0.8 | 0.031 | 2.38 | 0.094 |
10 | 0.6 | 0.024 | 1.94 | 0.076 |
12 | 0.55 | 0.022 | 1.57 | 0.062 |
14 | 0.5 | 0.02 | 1.31 | 0.052 |
16 | 0.5 | 0.02 | 1.09 | 0.043 |
18 | 0.5 | 0.02 | 0.91 | 0.036 |
20 | 0.4 | 0.016 | 0.87 | 0.034 |
20 | 0.45 | 0.018 | 0.82 | 0.032 |
24 | 0.35 | 0.014 | 0.71 | 0.028 |
26 | 0.3 | 0.012 | 0.68 | 0.027 |
28 | 0.3 | 0.012 | 0.61 | 0.024 |
30 | 0.25 | 0.01 | 0.6 | 0.023 |
40 | 0.2 | 0.008 | 0.44 | 0.017 |
50 | 0.18 | 0.007 | 0.33 | 0.013 |
60 | 0.16 | 0.006 | 0.26 | 0.01 |
60 | 0.19 | 0.007 | 0.23 | 0.009 |
70 | 0.12 | 0.005 | 0.24 | 0.01 |
80 | 0.12 | 0.005 | 0.2 | 0.008 |
80 | 0.13 | 0.005 | 0.19 | 0.007 |
100 | 0.1 | 0.004 | 0.15 | 0.006 |
100 | 0.11 | 0.004 | 0.14 | 0.006 |
104 | 0.06 | 0.002 | 0.18 | 0.007 |
120 | 0.09 | 0.004 | 0.12 | 0.005 |
120 | 0.058 | 0.002 | 0.15 | 0.006 |
120 | 0.08 | 0.003 | 0.13 | 0.005 |
Stainless Steel Weaving Wire Mesh Plain Weave |
Mesh/inch | Diameter | Opening |
mm | inch | mm | inch |
140 | 0.07 | 0.003 | 0.11 | 0.004 |
145 | 0.045 | 0.002 | 0.13 | 0.005 |
150 | 0.06 | 0.002 | 0.11 | 0.004 |
150 | 0.05 | 0.002 | 0.12 | 0.005 |
160 | 0.05 | 0.002 | 0.11 | 0.004 |
160 | 0.04 | 0.002 | 0.12 | 0.005 |
160 | 0.035 | 0.001 | 0.12 | 0.005 |
165 | 0.05 | 0.002 | 0.1 | 0.004 |
180 | 0.05 | 0.002 | 0.09 | 0.004 |
180 | 0.04 | 0.002 | 0.1 | 0.004 |
200 | 0.053 | 0.002 | 0.07 | 0.003 |
200 | 0.05 | 0.002 | 0.08 | 0.003 |
200 | 0.04 | 0.002 | 0.09 | 0.003 |
220 | 0.05 | 0.002 | 0.07 | 0.003 |
230 | 0.035 | 0.001 | 0.08 | 0.003 |
230 | 0.03 | 0.001 | 0.08 | 0.003 |
250 | 0.04 | 0.002 | 0.06 | 0.002 |
250 | 0.035 | 0.001 | 0.07 | 0.003 |
250 | 0.03 | 0.001 | 0.07 | 0.003 |
270 | 0.035 | 0.001 | 0.06 | 0.002 |
270 | 0.03 | 0.001 | 0.06 | 0.003 |
280 | 0.035 | 0.001 | 0.06 | 0.002 |
300 | 0.03 | 0.001 | 0.05 | 0.002 |
325 | 0.025 | 0.001 | 0.05 | 0.002 |
325 | 0.028 | 0.001 | 0.05 | 0.002 |
325 | 0.03 | 0.001 | 0.05 | 0.002 |
350 | 0.022 | 0.001 | 0.05 | 0.002 |
370 | 0.022 | 0.001 | 0.05 | 0.002 |
400 | 0.022 | 0.001 | 0.04 | 0.002 |
420 | 0.022 | 0.001 | 0.04 | 0.002 |
450 | 0.02 | 0.001 | 0.04 | 0.001 |
Stainless Steel Weaving Wire Mesh Twill Weave |
Mesh/inch | Diameter | Opening |
mm | inch | mm | inch |
150 | 0.07 | 0.0028 | 0.0993 | 0.0039 |
165 | 0.058 | 0.0023 | 0.0959 | 0.0038 |
180 | 0.058 | 0.0023 | 0.0831 | 0.0033 |
200 | 0.058 | 0.0023 | 0.069 | 0.0027 |
225 | 0.05 | 0.002 | 0.0629 | 0.0025 |
235 | 0.045 | 0.0018 | 0.0631 | 0.0025 |
250 | 0.04 | 0.0016 | 0.0616 | 0.0024 |
270 | 0.04 | 0.0016 | 0.0541 | 0.0021 |
280 | 0.04 | 0.0016 | 0.0507 | 0.002 |
300 | 0.035 | 0.0014 | 0.0497 | 0.002 |
300 | 0.038 | 0.0015 | 0.0467 | 0.0018 |
300 | 0.04 | 0.0016 | 0.0447 | 0.0018 |
315 | 0.035 | 0.0014 | 0.0456 | 0.0018 |
325 | 0.035 | 0.0014 | 0.0432 | 0.0017 |
350 | 0.035 | 0.0014 | 0.0376 | 0.0015 |
350 | 0.03 | 0.0012 | 0.0426 | 0.0017 |
363 | 0.03 | 0.0012 | 0.04 | 0.0016 |
400 | 0.025 | 0.001 | 0.0385 | 0.0015 |
400 | 0.028 | 0.0011 | 0.0355 | 0.0014 |
400 | 0.03 | 0.0012 | 0.0335 | 0.0013 |
450 | 0.025 | 0.001 | 0.0314 | 0.0012 |
500 | 0.025 | 0.001 | 0.0258 | 0.001 |
510 | 0.025 | 0.001 | 0.0248 | 0.001 |
530 | 0.024 | 0.0009 | 0.0239 | 0.0009 |
635 | 0.02 | 0.0008 | 0.02 | 0.0008 |
795 | 0.015 | 0.00059 | 0.017 | 0.00067 |